<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Riverfront acreage</title>
	<atom:link href="http://riverfronthousesusa.com/blog/2009/01/15/riverfront-acreage/feed/" rel="self" type="application/rss+xml" />
	<link>http://riverfronthousesusa.com/blog/2009/01/15/riverfront-acreage/</link>
	<description></description>
	<pubDate>Wed, 08 Feb 2012 10:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Riverfront acres &#124; Riverfront Houses</title>
		<link>http://riverfronthousesusa.com/blog/2009/01/15/riverfront-acreage/comment-page-1/#comment-2</link>
		<dc:creator>Riverfront acres &#124; Riverfront Houses</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://riverfronthousesusa.com/blog/2009/01/15/riverfront-acreage/#comment-2</guid>
		<description>[...] Riverfront acreage &#124; Riverfront Houseswhereas 1 Acre of riverfront property along the Rio Grande in west Texas goes for around $60 per acre. $3000000 USD + Malibu, Ca. = 1 Acre or $60 USD + Lajitas, Tx. = 1 Acre What Is the “Value” of Save Your World’s Land Acreage? … read &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Riverfront acreage | Riverfront Houseswhereas 1 Acre of riverfront property along the Rio Grande in west Texas goes for around $60 per acre. $3000000 USD + Malibu, Ca. = 1 Acre or $60 USD + Lajitas, Tx. = 1 Acre What Is the “Value” of Save Your World’s Land Acreage? … read &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

